JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD

Since the company established, JAC Heavy Duty persists the value “Customer-Orient Operation; Quality-driven Performance; Down-to-earth Approach”, the mission “Create Customer Value; Guard Employee

Manufacturer from China
Verified Supplier
3 Years
Home / Products / Aerial Platform Lift /

ODM Scissor Aerial Platform Lift MEWP For Material Handling

Contact Now
JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD
Visit Website
City:hefei
Province/State:shanghai
Country/Region:china
Contact Person:jacforklift
Contact Now

ODM Scissor Aerial Platform Lift MEWP For Material Handling

Ask Latest Price
Brand Name :JAC FORKLIFT
Model Number :Scissor Lift Aerial Work Vehicle
MOQ :1
Contact Now

Add to Cart

Find Similar Videos
View Product Description

ODM Scissor Aerial Platform Lift MEWP For Material Handling

Modle JS0812 JS0812E JS1012 JS1012E JS1212 JS1212E
Dmension
A1 Max.working height m 10 10 12 12 13.9 13.9
A2 Max.platform height m 8 8 10 10 11.9 11.9
B Overall length m 2.4 2.4 2.4 2.4 2.4 2.4
C Overall width m 1.15 1.15 1.15 1.15 1.15 1.15
D Overall height(guardrall unfolded) m 2.3 2.3 2.46 2.46 2.60 2.60
Hight stowed-rails folded m 1.71 1.71 1.84 1.84 1.98 1.98
Platfor Size(length Χ width)(EXF) m 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15
Guardrail hight(G) m 1.1 1.1 1.1 1.1 1.1 1.1
H Extension size of platform m 1 1 1 1 1 1
I Ground clearance(retracted state) mm 95 95 95 95 95 95
J Ground clearance(lifting state) mm 20 20 20 20 20 20
K Wheelbase m 1.85 1.85 1.85 1.85 1.85 1.85
Performance
Max.number of workers(indoor/outdoor) 2 / 1 2 / 1 2 / 1 2 / 1 2 / - 2 / -
Rated capacity kg 450 450 320 320 320 320
Rated capacity of extension platform kg 120 120 120 120 120 120
Drive speed(retracted state) km/h 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2
Drive speed(lifting state) km/h 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8
Min.turning radius(inside) m 0 0 0 0 0 0
Min.turning radius(outside) m 2.2 2.2 2.2 2.2 2.2 2.2
Lifting/Falling time s 32/35 32/35 52/48 52/48 52/52 52/52
Max.work slop(forward and backward/left andright) ° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5°
Max.allowable wind speed (indoor/outdoor) m/s 0/12.5 0/12.5 0/12.5 0/12.5 0/0 0/0
Max.allowable wind speed(indoor/outdoor) N 400/200 400/200 400/200 400/200 400/0 400/0
Gradeability % 30% 30% 25% 30% 25% 30%
Controls type Proportional control Proportional control Proportional control
Drive Dual fornt wheels Dual fornt wheels Dual fornt wheels Dual fornt wheels Dual fornt wheels Dual fornt wheels
Brake Dual front wheels Dual fornt wheels Dual front wheels Dual fornt wheels Dual front wheels Dual fornt wheels
Tyres size mm 381x129 381x129 381x129 381x129 381x129 381x129
Power
Lifting/driving motor power kw 3.3 3.3/0.7x2 3.3 3.3/0.7x2 4.5 3.3/0.7x2
Battrey voltage/capacity V/Ah 6x4/180 6x4/180 6x4/180 6x4/180 6x4/240 6x4/240
Charger input voltage VAC 100-240 100-240 100-240 100-240 100-240 100-240
Charger output current A 36 36 36 36 36 36
Controls voltage VDC 24 24 24 24 24 24
Hydraulic tank capacity L 22 22 22 22 22 22
Overall weight kg 2460 2460 2820 2820 2950 2950

ODM Scissor Aerial Platform Lift MEWP For Material HandlingODM Scissor Aerial Platform Lift MEWP For Material HandlingODM Scissor Aerial Platform Lift MEWP For Material HandlingODM Scissor Aerial Platform Lift MEWP For Material HandlingODM Scissor Aerial Platform Lift MEWP For Material Handling

Inquiry Cart 0